Minnetonka Real Estate Market Report

or Create your own market report

Minnetonka Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1989 Dwight Lane 3 6 10,614 $4,750,000 $447 118 days
2201 Isengard Street 6 8 8,016 $3,750,000 $467 77 days
17310 County Road 101 W 4 5 3,888 $3,395,000 $873 35 days
3061 Lake Shore Boulevard 6 5 5,999 $3,195,000 $532 35 days
1939 Linner Road 5 5 6,087 $2,950,000 $484 193 days
2350 Cherrywood Road 5 8 10,010 $2,795,000 $279 20 days
3141 Fairchild Avenue 6 5 5,090 $2,675,000 $525 70 days
5534 Conifer Trail 5 6 6,703 $2,100,000 $313 31 days
4404 Wilson Street 5 6 6,015 $2,100,000 $349 147 days
12802 Woodhaven Place 3 4 3,580 $1,995,000 $557 112 days
1517 Fairfield Road S 4 4 4,865 $1,994,900 $410 54 days
2935 Minnehaha Curve E 5 5 6,784 $1,990,000 $293 139 days
5616 Mahoney Avenue 5 4 3,569 $1,897,470 $531 186 days
5324 Spring Lane 5 5 4,502 $1,877,000 $416 137 days
14708 Woodhaven Road 5 5 6,497 $1,875,000 $288 18 days
5541 Conifer Trail 4 5 4,336 $1,700,000 $392 31 days
2439 Emerald Trail 4 6 6,683 $1,699,000 $254 40 days
2647 Plymouth Road 5 5 6,189 $1,650,000 $266 28 days
14250 Trace Ridge Road 4 5 5,637 $1,649,000 $292 158 days
5034 Sparrow Road 5 4 4,404 $1,599,900 $363 137 days
2063 Austrian Pine Lane 5 6 6,016 $1,595,000 $265 75 days
4893x Woodhurst Lane 4 4 3,189 $1,550,000 $486 118 days
6102 Creek Ridge Court 5 5 6,079 $1,549,000 $254 38 days
5517 Dickson Road 3 3 4,046 $1,499,999 $370 168 days
4044 Merriam Road 5 5 4,245 $1,499,900 $353 33 days
Average: 3.4 3.1 2,822 $794,586 $266 63 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12743 Elevare Court 5 6 6,062 $5,350,000 $882 257 days
2203 Oakland Road 5 5 6,087 $2,850,000 $468 206 days
12815 Woodhaven Place 3 4 4,356 $2,544,600 $584 392 days
12807 Woodhaven Place 4 3 4,415 $2,387,595 $540 164 days
12803 Woodhaven Place 3 3 4,206 $2,195,000 $521 80 days
11566 Cedar Pass 4 5 7,812 $1,950,000 $249 18 days
4802 Timber Ridge Circle 5 5 4,975 $1,675,000 $336 74 days
No address 5 5 5,720 $1,450,000 $253 41 days
4216 Wilson Street 5 4 3,644 $1,200,000 $329 42 days
2640 Snowmass Circle 4 3 3,699 $1,150,000 $310 17 days
4845 Hamilton Road 4 4 4,280 $995,000 $232 67 days
4901 Birchwood Lane 6 5 4,741 $899,900 $189 11 days
12212 Orchard Avenue W 5 5 4,120 $875,000 $212 53 days
17435 Sanctuary Drive 3 3 2,749 $875,000 $318 151 days
3601 Prestige Lane 6 5 4,976 $850,000 $170 28 days
5931 Creek Point 4 4 3,491 $850,000 $243 47 days
1628 Oakways Street 4 4 4,330 $825,000 $190 67 days
2841 Mayfield Road 5 4 3,046 $824,900 $270 68 days
14516 Idylwood Road 4 4 2,619 $770,000 $294 35 days
4919 Williston Road 3 5 3,731 $750,000 $201 10 days
5421 Tracy Lynn Terrace 4 3 3,026 $699,900 $231 51 days
11324 Fetterly Road W 4 3 2,933 $699,900 $238 74 days
3318 Breconwood Circle 3 3 2,325 $699,000 $300 7 days
5131 Baker Road 5 4 3,621 $699,000 $193 111 days
6015 Creek Ridge Court 5 3 2,550 $695,000 $272 34 days
Average: 3.5 2.8 2,627 $730,538 $258 60 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3115 Lake Shore Boulevard 5 4 3,654 $2,699,000 $2,799,000 $766 42 days 4/3/26
2112 Meeting Street 5 7 6,590 $2,800,000 $2,380,000 $361 73 days 6/29/26
18128 Ridgewood Alcove 4 3 N/A -$1 $2,364,309 Unknown Unknown 5/15/26
3244 Timberhill Court 3 3 4,255 $2,100,000 $2,000,000 $470 36 days 6/10/26
15484 Minnetonka Boulevard 5 5 5,968 $1,925,000 $1,882,500 $315 85 days 6/11/26
15730 Portico Drive 3 3 3,828 $1,799,999 $1,700,000 $444 105 days 6/15/26
14262 Trace Ridge Road 4 6 6,421 $1,695,000 $1,650,000 $256 58 days 6/12/26
4414 Juleena Place 5 5 5,958 $1,539,900 $1,600,000 $268 79 days 4/30/26
15710 Highwood Drive 5 5 4,170 $1,495,000 $1,500,000 $359 51 days 4/1/26
3517 Leroy Street 4 6 3,905 $1,475,000 $1,475,000 $377 94 days 6/22/26
4645 Eastwood Road 4 4 4,015 $1,475,000 $1,462,500 $364 46 days 5/12/26
4251 Manor Court Road 5 4 4,762 $1,497,000 $1,400,000 $293 43 days 5/29/26
14759 Mcginty Road W 6 5 4,091 $1,439,900 $1,400,000 $342 65 days 6/11/26
2017 Adeline Court 3 4 4,794 $1,295,000 $1,375,000 $286 43 days 5/14/26
9597 Sandra Lane 6 4 4,361 $1,495,000 $1,375,000 $315 50 days 3/31/26
4811 Highland Road 4 4 4,464 $1,499,000 $1,375,000 $308 35 days 3/6/26
18217 Woolman Drive 5 3 5,722 $1,299,900 $1,311,000 $229 49 days 6/18/26
11625 Live Oak Drive 6 6 6,407 $1,395,000 $1,303,000 $203 63 days 5/8/26
4902 Woodhurst Lane 4 4 5,001 $1,349,900 $1,300,000 $259 111 days 6/2/26
2301 Platwood Road 5 4 4,697 $1,299,000 $1,283,000 $273 29 days 5/26/26
12400 Huntingdon Lane 4 4 4,609 $1,249,000 $1,249,000 $270 30 days 7/1/26
5213 Woodhill Road 5 4 4,316 $1,299,900 $1,245,000 $288 54 days 3/31/26
12202 Orchard Avenue W 5 3 4,713 $1,050,000 $1,141,500 $242 62 days 5/21/26
14714 Woodhaven Road 6 4 4,342 $1,100,000 $1,100,000 $253 38 days 7/7/26
16515 Hilltop Terrace 5 3 3,688 $1,180,000 $1,100,000 $298 68 days 4/10/26
Average: 3.4 2.7 2,445 $584,532 $590,894 $236 66 days
Viewing 1 - 25 of 333
Viewing 1 - 25 of 333

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.