Minnetonka Real Estate Market Report

or Create your own market report

Minnetonka Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1989 Dwight Lane 3 6 10,614 $4,750,000 $447 165 days
4215 Fairview Avenue N/A N/A N/A $4,390,000 Unknown 333 days
2201 Isengard Street 6 8 8,016 $3,750,000 $467 124 days
3061 Lake Shore Boulevard 6 5 5,999 $3,195,000 $532 82 days
1939 Linner Road 5 5 6,087 $2,950,000 $484 240 days
17310 County Road 101 W 4 5 3,888 $2,895,000 $744 82 days
11800 Live Oak Drive 5 5 4,500 $2,795,000 $621 46 days
2350 Cherrywood Road 5 8 10,010 $2,720,000 $271 67 days
2213 Oakland Road 3 3 3,813 $2,475,000 $649 16 days
4404 Wilson Street 5 6 6,103 $2,100,000 $344 194 days
5534 Conifer Trail 5 6 6,703 $1,999,900 $298 78 days
12802 Woodhaven Place 3 4 3,580 $1,995,000 $557 159 days
1517 Fairfield Road S 4 4 4,865 $1,994,900 $410 101 days
2935 Minnehaha Curve E 5 5 6,784 $1,990,000 $293 11 days
5616 Mahoney Avenue 5 4 3,569 $1,897,470 $531 233 days
5324 Spring Lane 5 5 4,502 $1,877,000 $416 184 days
4410 Juleena Place 5 5 5,080 $1,790,000 $352 20 days
14708 Woodhaven Road 5 5 6,497 $1,785,000 $274 65 days
5541 Conifer Trail 4 5 4,336 $1,700,000 $392 78 days
2439 Emerald Trail 4 6 6,683 $1,699,000 $254 87 days
5034 Sparrow Road 5 4 4,404 $1,599,900 $363 184 days
4893x Woodhurst Lane 4 4 3,189 $1,550,000 $486 165 days
5517 Dickson Road 3 3 4,046 $1,499,999 $370 215 days
2841 Ella Lane 5 4 4,519 $1,495,000 $330 26 days
6102 Creek Ridge Court 5 5 6,079 $1,474,950 $242 15 days
Average: 3.3 2.9 2,618 $752,751 $262 57 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2203 Oakland Road 5 5 6,087 $2,850,000 $468 253 days
12815 Woodhaven Place 3 4 4,356 $2,544,600 $584 439 days
12807 Woodhaven Place 4 3 4,415 $2,387,595 $540 211 days
15413 Robinwood Drive 5 7 5,620 $1,890,000 $336 32 days
2647 Plymouth Road 5 5 6,189 $1,450,000 $234 33 days
12311 Evas Drive 5 5 5,972 $1,450,000 $242 37 days
11626 Cedar Pass 5 4 4,815 $1,395,000 $289 120 days
11895 Douglynn Drive 3 4 4,670 $1,350,000 $289 45 days
19 Westwood Road 4 4 3,979 $1,175,000 $295 61 days
16458 Ringer Road 4 4 5,285 $1,150,000 $217 50 days
2643 Snowmass Circle 3 3 3,440 $1,100,000 $319 19 days
3435 Oakton Drive 5 4 5,189 $965,000 $185 66 days
5536 Bristol Lane 5 5 4,432 $950,000 $214 40 days
1411 Archwood Road 5 4 3,796 $949,900 $250 107 days
5429 Vining Point Road 5 6 5,494 $930,000 $169 85 days
17435 Sanctuary Drive 3 3 2,749 $875,000 $318 3 days
15810 Nursery Drive 5 4 3,453 $849,900 $246 36 days
1510 Archwood Road 5 3 3,604 $829,000 $230 47 days
4309 Tonkawood Road 3 3 3,228 $800,000 $247 29 days
3215 Hazelwood W 5 4 4,296 $749,900 $174 32 days
5409 Highland Road 4 3 2,586 $749,000 $289 24 days
18416 Ridgewood Road 4 2 2,307 $725,000 $314 45 days
5131 Baker Road 5 4 3,621 $699,000 $193 158 days
15208 Crown Drive 4 3 2,198 $620,000 $282 57 days
421 Willoughby Way W 3 3 2,116 $600,000 $283 27 days
Average: 3.5 2.8 2,551 $651,151 $249 65 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12743 Elevare Court 5 6 6,062 $5,350,000 $5,350,000 $882 264 days 8/3/26
3115 Lake Shore Boulevard 5 4 3,654 $2,699,000 $2,799,000 $766 42 days 4/3/26
2112 Meeting Street 5 7 6,590 $2,800,000 $2,380,000 $361 73 days 6/29/26
18128 Ridgewood Alcove 4 3 N/A N/A $2,364,309 Unknown Unknown 5/15/26
12803 Woodhaven Place 3 3 4,206 $2,195,000 $2,100,000 $499 83 days 7/30/26
3244 Timberhill Court 3 3 4,255 $2,100,000 $2,000,000 $470 36 days 6/10/26
15484 Minnetonka Boulevard 5 5 5,968 $1,925,000 $1,882,500 $315 85 days 6/11/26
11566 Cedar Pass 4 5 7,812 $1,950,000 $1,850,000 $236 35 days 8/13/26
15730 Portico Drive 3 3 3,828 $1,799,999 $1,700,000 $444 105 days 6/15/26
14262 Trace Ridge Road 4 6 6,421 $1,695,000 $1,650,000 $256 58 days 6/12/26
4802 Timber Ridge Circle 5 5 4,975 $1,675,000 $1,640,000 $329 82 days 8/4/26
4414 Juleena Place 5 5 5,958 $1,539,900 $1,600,000 $268 79 days 4/30/26
15710 Highwood Drive 5 5 4,170 $1,495,000 $1,500,000 $359 51 days 4/1/26
No address 5 5 5,720 $1,450,000 $1,480,000 $258 72 days 8/27/26
3517 Leroy Street 4 6 3,905 $1,475,000 $1,475,000 $377 94 days 6/22/26
4645 Eastwood Road 4 4 4,015 $1,475,000 $1,462,500 $364 46 days 5/12/26
4251 Manor Court Road 5 4 4,762 $1,497,000 $1,400,000 $293 43 days 5/29/26
14759 Mcginty Road W 6 5 4,091 $1,439,900 $1,400,000 $342 65 days 6/11/26
2017 Adeline Court 3 4 4,794 $1,295,000 $1,375,000 $286 43 days 5/14/26
9597 Sandra Lane 6 4 4,361 $1,495,000 $1,375,000 $315 50 days 3/31/26
4294 Windwood Way 4 4 3,278 $1,398,000 $1,325,000 $404 54 days 9/2/26
18217 Woolman Drive 5 3 5,722 $1,299,900 $1,311,000 $229 49 days 6/18/26
11625 Live Oak Drive 6 6 6,407 $1,395,000 $1,303,000 $203 63 days 5/8/26
4902 Woodhurst Lane 4 4 5,001 $1,349,900 $1,300,000 $259 111 days 6/2/26
2301 Platwood Road 5 4 4,697 $1,299,000 $1,283,000 $273 29 days 5/26/26
Average: 3.4 2.7 2,484 $604,658 $611,790 $237 59 days
Viewing 1 - 25 of 386
Viewing 1 - 25 of 386

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.